Pitch & Putt Prices
PITCH & PUTT 18 holes | Green Fees | (2 Clubs) | New Ball |
Weekday Rates | |||
ADULTS – DAY – Weekday | $ 16.50 | $ 6.00 | $ 3.00 |
STUDENTS – DAY – Weekday | $ 12.00 | $ 4.00 | $ 3.00 |
Public Holidays and Sat & Sun Rates | |||
ADULTS – DAY – Weekends | $ 18.50 | $ 6.00 | $ 3.00 |
STUDENTS – DAY – Weekends | $ 13.00 | $ 4.00 | $ 3.00 |
PITCH & PUTT 10 holes | 10 Holes | (2 Clubs) | New Ball |
Weekday Rates | |||
ADULTS – DAY – Weekday | $ 11.00 | $ 6.00 | $ 3.00 |
STUDENTS – Day – Weekday | $ 8.00 | $ 4.00 | $ 3.00 |
Public Holidays and Sat & Sun Rates | |||
ADULTS – DAY – Weekends | $ 12.50 | $ 6.00 | $ 3.00 |
STUDENTS – Day – Weekends | $ 9.00 | $ 4.00 | $ 3.00 |
Terms and Conditions for Bookings at Canberra International Golf Centre